Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.9-97%* | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 3 TO 25 | |
Free Spin Win Multipliers: | 1-88x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | RANDOM | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 95.21% | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 6 TO 20 | |
Free Spin Win Multipliers: | 1-77x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 38 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 3,10,20 | |
Free Spin Win Multipliers: | 1-88x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 5 TO 50 | |
Free Spin Win Multipliers: | 1x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 15+ | |
Free Spin Win Multipliers: | 1-3x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.00% | |
Variance (Volatility): | LOW-MED | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1-3x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 5 TO 28 | |
Free Spin Win Multipliers: | 1-88x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | 2,3,4, | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 5 TO 28 | |
Free Spin Win Multipliers: | 1-88x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | 2,3,4 | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 5 TO 28 | |
Free Spin Win Multipliers: | 1-88x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | 2,3,4 | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.00% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 5 | |
Free Spin Win Multipliers: | 1x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 15 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.75% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 16+ | |
Free Spin Win Multipliers: | 1-6x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Hippodrome |
MICROGAMING |
247 |
| |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Hippodrome |
MICROGAMING |
247 |
| |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Hippodrome |
MICROGAMING |
247 |
| |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Hippodrome |
MICROGAMING |
247 |
| |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.11% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 8 TO 24 | |
Free Spin Win Multipliers: | 1-20x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| Leo Vegas |
MG, NETENT, WMS |
1197 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| Leo Vegas |
MG, NETENT, WMS |
1197 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | NO | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| Leo Vegas |
MG, NETENT, WMS |
1197 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| Leo Vegas |
MG, NETENT, WMS |
1197 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.22% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / Y | |
No. of Free Spins Awarded: | 8-16 | |
Free Spin Win Multipliers: | 1x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| BetBright |
MG, NETENT |
164 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| GoWild |
MICROGAMING |
399 |
| Guts |
ARIS, MG, NETENT |
944 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | IN FEATURE | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| BetBright |
MG, NETENT |
164 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| GoWild |
MICROGAMING |
399 |
| Guts |
ARIS, MG, NETENT |
944 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | YES | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| BetBright |
MG, NETENT |
164 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| GoWild |
MICROGAMING |
399 |
| Guts |
ARIS, MG, NETENT |
944 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Dunder |
VARIOUS |
972 |
| EuroSlots |
MG, NETENT |
403 |
| Cherry |
MG, NETENT |
418 |
| BetBright |
MG, NETENT |
164 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Betway |
MICROGAMING |
420 |
| Trada |
MICROGAMING |
863 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Royal Panda |
MG, NETENT |
721 |
| Hippodrome |
MICROGAMING |
247 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| GoWild |
MICROGAMING |
399 |
| Guts |
ARIS, MG, NETENT |
944 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
Pay-lines: | 25 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
