Pay-lines: | 40 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.26% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | YES | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
Pay-lines: | 40 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.90% | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 7,10,15 | |
Free Spin Win Multipliers: | 1-10* | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 5 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.40% | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | IN FEATURE | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | YES | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 5 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.40% | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | IN FEATURE | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | YES | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96-97% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 15 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Casumo |
BALLY, IGT, MG, NETEN |
1059 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | 3+4+5 | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Casumo |
BALLY, IGT, MG, NETEN |
1059 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | YES | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Casumo |
BALLY, IGT, MG, NETEN |
1059 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Casumo |
BALLY, IGT, MG, NETEN |
1059 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| BetVictor |
ARIS, IGT, MG, NOVO |
560 |
| |
---|
Pay-lines: | 30 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.90% | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 7,10,15 | |
Free Spin Win Multipliers: | 1-10* | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 30 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.90% | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 7,10,15 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 40 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.90% | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 7,10.15 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES* | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 20 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 8 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 20 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 20 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 95.81% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | NO | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | YES | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
Pay-lines: | 40 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.49% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10+ | |
Free Spin Win Multipliers: | 1-5x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Hippodrome |
MICROGAMING |
247 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Hippodrome |
MICROGAMING |
247 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Hippodrome |
MICROGAMING |
247 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY
Leo Vegas |
MG, NETENT, WMS |
1197 |
| EuroSlots |
MG, NETENT |
403 |
| Casino Land |
BALLY , BARCREST , |
315 |
| Cherry |
MG, NETENT |
418 |
| Dunder |
VARIOUS |
972 |
| BetBright |
MG, NETENT |
164 |
| Betway |
MICROGAMING |
420 |
| GoWild |
MICROGAMING |
399 |
| Casino Cruise |
ARIS, MG, NETENT |
867 |
| Trada |
MICROGAMING |
863 |
| Jetbull |
ARIS, IGT, MG, NETENT |
766 |
| Hippodrome |
MICROGAMING |
247 |
| Casino Luck |
ARIS, IGT, MG, NETENT |
767 |
| Guts |
ARIS, MG, NETENT |
944 |
| |
---|
Pay-lines: | 40 | |
Reel Layout: | 5 X 4 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | UNKNOWN | |
Variance (Volatility): | MED-HIGH | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 10 | |
Free Spin Win Multipliers: | 1x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | NO | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 30 | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 94.90% | |
Variance (Volatility): | MED | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 7 TO 15 | |
Free Spin Win Multipliers: | 1-10x | |
Stacked Wilds (Normal/Feature): | Y / Y | |
Expanding Wilds (Normal/Feature): | NO | |
No. of Jackpot Tiers: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Every Symbol is a Reel: | NO | |
Extra Wilds (Normal/Feature): | NO | |
Random Wild Reels in Base Game: | NO | |
Replicating Wilds (Normal/Feature): | NO | |
Transferring Wilds (Normal/Feature): | NO | |
Wilds Appear on Reels: | ALL | |
Sticky Wilds in Free Spins: | NO | |
Extra Wilds Added in Free Spins: | NO | |
Wild Reels in Free Spins: | NO | |
Scatter Symbol is also Wild: | NO | |
Expanding Scatters in Free Spins: | NO |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
No. of Triggered Bonus Features: | 1 | |
Collect Items for Main Feature: | NO | |
Main Feature Triggers on Payline: | NO | |
Main Feature Triggers on Fixed Reels: | ANY | |
Player can Choose a Feature: | NO | |
Extra Free Spins Awarded: | NO | |
Every Free Spin is a Win: | NO | |
Increasing Multiplier in Free Spins: | NO | |
Shifting Multiplier in Free Spins: | NO | |
Random Multiplier in Free Spins: | YES | |
Jackpot Trigger Type: | N/A |
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
AVAILABLE AT | KEY SLOT PROVIDERS | SLOTS | PLAY |
---|
Pay-lines: | 243WAY | |
Reel Layout: | 5 X 3 | |
Reel Animation Type: | SPIN | |
RTP (Theoretical): | 96.42% | |
Variance (Volatility): | MED(?) | |
Symbols for Feature/Retriggers: | 3 / N | |
No. of Free Spins Awarded: | 15-25 | |
